highest paying jobs/careers

  1. Mutual-Fund Manager: $500,000-$1,000,000/yr
    Surgeons: $65.89/hr; $137,050/yr
  2. Investment Banker: $64.42/hr; $134,000/yr (entry level)
  3. Obstetricians and gynecologists: $64.15/hr; $133,430/yr
  4. Anesthesiologists: $63.31/hr; $131,680/yr
  5. Internists, general: $61.03/hr; $126,940/yr
  6. Actuaries, certified: $57.52/hr; $119,680 (base salary only)
  7. Pediatricians, general: $56.03/hr; $116,550/yr
  8. Psychiatrists: $54.60/hr; $113,570/yr
  9. Family and general practitioners: $52.89/hr; $110,020/yr
  10. Dentists: $53.28/hr; $110,820/yr
  11. Pharmacists: $53.00/hr; $110,240/yr
  12. Chief Executives: $51.77/hr; $107,670/yr
  13. Airline pilots, copilots and flight engineers: (N/A); $99,400/yr
  14. Podiatrists: $45.43/hr; $94,500/yr
  15. Lawyers: $44.19/hr; $91,920/yr
  16. Optometrists: $42.35/hr; $88,100/yr
  17. Computer and information systems managers: $40.33/hr; $83,890/yr
  18. Physicists: $40.26/hr; $83,750/yr
  19. Air traffic controllers: $40.07/hr; $83,350/yr
  20. Petroleum Engineers: $39.33/hr; $81,800/yr
  21. Nuclear Engineers: $38.56/hr; $80,200/yr
  22. Judges, magistrate judges, and magistrates: $38.24/hr; $79,540/yr
  23. Marketing Managers: $37.70/hr; $78,410/yr

Leave a Reply